<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sandra Bullock Hits Big as The Proposal Gets $34 Million</title>
	<atom:link href="http://www.filmschoolrejects.com/news/sandra-bullock-hits-big-as-the-proposal-gets-34-million.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.filmschoolrejects.com/news/sandra-bullock-hits-big-as-the-proposal-gets-34-million.php</link>
	<description>A Website About Movies</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dave Wilson</title>
		<link>http://www.filmschoolrejects.com/news/sandra-bullock-hits-big-as-the-proposal-gets-34-million.php/comment-page-1#comment-154235</link>
		<dc:creator>Dave Wilson</dc:creator>
		<pubDate>Mon, 22 Jun 2009 04:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.filmschoolrejects.com/?p=46080#comment-154235</guid>
		<description>Not wanting to be too picky here, but I noticed the comment about Sandra Bullock &quot;ends a long losing streak at the box office in one lame-o romantic comedy after another&quot; - To be fair to Ms Bullock all the films she has headlined in the past few years have all made money. Most made double their production cost. In the case of Two Weeks Notice, it did around $200 million world-wide.&lt;br&gt;So not really a loosing streak, even if artistically one or two were not as satifying as past projects.</description>
		<content:encoded><![CDATA[<p>Not wanting to be too picky here, but I noticed the comment about Sandra Bullock &#8220;ends a long losing streak at the box office in one lame-o romantic comedy after another&#8221; &#8211; To be fair to Ms Bullock all the films she has headlined in the past few years have all made money. Most made double their production cost. In the case of Two Weeks Notice, it did around $200 million world-wide.<br />So not really a loosing streak, even if artistically one or two were not as satifying as past projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Wilson</title>
		<link>http://www.filmschoolrejects.com/news/sandra-bullock-hits-big-as-the-proposal-gets-34-million.php/comment-page-1#comment-144069</link>
		<dc:creator>Dave Wilson</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.filmschoolrejects.com/?p=46080#comment-144069</guid>
		<description>Not wanting to be too picky here, but I noticed the comment about Sandra Bullock &quot;ends a long losing streak at the box office in one lame-o romantic comedy after another&quot; - To be fair to Ms Bullock all the films she has headlined in the past few years have all made money. Most made double their production cost. In the case of Two Weeks Notice, it did around $200 million world-wide.&lt;br&gt;So not really a loosing streak, even if artistically one or two were not as satifying as past projects.</description>
		<content:encoded><![CDATA[<p>Not wanting to be too picky here, but I noticed the comment about Sandra Bullock &#8220;ends a long losing streak at the box office in one lame-o romantic comedy after another&#8221; &#8211; To be fair to Ms Bullock all the films she has headlined in the past few years have all made money. Most made double their production cost. In the case of Two Weeks Notice, it did around $200 million world-wide.<br />So not really a loosing streak, even if artistically one or two were not as satifying as past projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 216/222 objects using memcached

Served from: www.filmschoolrejects.com @ 2012-02-14 00:33:11 -->
